Technical Specifications 

Use our Contact Form to request for additional information regarding these shakers.

Part Number
Force
Peak to Peak Displacement
SD-17600-19/DA-80 17,600 lbf (8,000 kgf) 2 Inches (51 mm)
SD-22000-19/DA-100 17,600 lbf (8,000 kgf) 2 Inches (51 mm)
SD-22200-25/DA-120 24,200 lbf (12,000 kgf) 2 Inches (51 mm)
SD-35200-23/DA-160 35,200 lbf (16,000 kgf) 2 Inches (51 mm)
SD-35200-25/DA-160 35,200 lbf (16,000 kgf) 2 Inches (51 mm)
SD-39600-23/DA-180 39,600 lbs (18,000 kgf) 2 Inches (51 mm)
SD-39600-25/DA-180 39,600 lbs (18,000 kgf) 2 Inches (51 mm)
SD-44000LS3-650/DPA244/WCU2 44,000 lbs (19,958 kgf) 3 inches (76 mm)

 NOTE: In keeping with our commitment to continuous product improvement, the information herein is subject to change.